

1982295-1 | |
|---|---|
DigiKey Part Number | A124582TR-ND - Tape & Reel (TR) A124582CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1982295-1 |
Description | CONN HEADER 2POS PCB |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Connector Header, Male Blades Through Hole, Right Angle Black |
Datasheet | Datasheet |
EDA/CAD Models | 1982295-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Header, Male Blades | |
Connector Style | - | |
Number of Positions | 2 | |
Number of Positions Loaded | All | |
Pitch | 0.307" (7.80mm) | |
Number of Rows | 1 | |
Number of Columns | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Layout, Typical | 2 Power | |
Features | Board Lock | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Color | Black | |
Current Rating (Amps) | 26A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | 20°C ~ 65°C | |
Voltage Rating | 500V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.89000 | $3.89 |
| 10 | $3.30200 | $33.02 |
| 100 | $2.80660 | $280.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 240 | $2.50654 | $601.57 |
| 480 | $2.38694 | $1,145.73 |
| 720 | $2.31964 | $1,670.14 |
| 1,200 | $2.23757 | $2,685.08 |
| 1,680 | $2.18513 | $3,671.02 |
| 2,400 | $2.13089 | $5,114.14 |



