Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

RN73C2A8K06BTDF | |
|---|---|
DigiKey Part Number | A102103TR-ND - Tape & Reel (TR) A102103CT-ND - Cut Tape (CT) A102103DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN73C2A8K06BTDF |
Description | RES SMD 8.06KOHM 0.1% 1/10W 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8.06 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RN73C2A8K06BTDF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±10ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.60800 | $6.08 |
| 25 | $0.53560 | $13.39 |
| 50 | $0.51080 | $25.54 |
| 100 | $0.49200 | $49.20 |
| 250 | $0.47232 | $118.08 |
| 500 | $0.44934 | $224.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.44305 | $443.05 |
| 2,000 | $0.41630 | $832.60 |
| 3,000 | $0.41462 | $1,243.86 |
| 5,000 | $0.38948 | $1,947.40 |
| 7,000 | $0.38324 | $2,682.68 |
| 10,000 | $0.37703 | $3,770.30 |
| 12,000 | $0.36882 | $4,425.84 |
| 24,000 | $0.36709 | $8,810.16 |
| 25,000 | $0.35932 | $8,983.00 |





