
30-02479 | |
|---|---|
DigiKey Part Number | 839-30-02479-ND 839-30-02479-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-02479 |
Description | CABLE 10COND 28AWG BLACK SHLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 10 Conductor Multi-Conductor Cable Black 28 AWG Spiral |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 10 | |
Wire Gauge | ||
Conductor Strand | 19/40 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.177" (4.50mm) | |
Shield Type | Spiral | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21296 | |
Features | - | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0236" (0.600mm) | |
Conductor Insulation | Fluorinated Ethylene-Propylene (FEP) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100% | |
Spool Size | 502.0' (153.0m) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.17000 | $9.17 |
| 2 | $8.73000 | $17.46 |
| 3 | $8.48667 | $25.46 |
| 5 | $8.18600 | $40.93 |
| 7 | $7.99286 | $55.95 |
| 10 | $7.79300 | $77.93 |
| 25 | $7.29840 | $182.46 |
| 50 | $6.94220 | $347.11 |
| 100 | $6.60070 | $660.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $4.42412 | $676.89 |
| 306 | $4.20441 | $1,286.55 |
| 459 | $4.08000 | $1,872.72 |
| 765 | $3.92749 | $3,004.53 |
| 1,071 | $3.82951 | $4,101.41 |
| 1,530 | $3.72773 | $5,703.43 |





