
CD4027BM96 | |
|---|---|
DigiKey Part Number | 296-31493-2-ND - Tape & Reel (TR) 296-31493-1-ND - Cut Tape (CT) 296-31493-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4027BM96 |
Description | IC FF JK TYPE DBL 1-BIT 16-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element JK Type 1 Bit Positive Edge 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CD4027BM96 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | JK Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 24 MHz | |
Max Propagation Delay @ V, Max CL | 90ns @ 15V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 6.8mA, 6.8mA | |
Voltage - Supply | 3V ~ 18V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.41800 | $4.18 |
| 25 | $0.37440 | $9.36 |
| 100 | $0.32650 | $32.65 |
| 250 | $0.30364 | $75.91 |
| 500 | $0.28986 | $144.93 |
| 1,000 | $0.28305 | $283.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.26651 | $666.28 |
| 5,000 | $0.25928 | $1,296.40 |
| 7,500 | $0.25566 | $1,917.45 |
| 12,500 | $0.25165 | $3,145.62 |
| 17,500 | $0.24931 | $4,362.93 |
| 25,000 | $0.24706 | $6,176.50 |





