Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

INA198AQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-22159-2-ND - Tape & Reel (TR) 296-22159-1-ND - Cut Tape (CT) 296-22159-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA198AQDBVRQ1 |
Description | IC CURRENT MONITOR 3% SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | INA198AQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±3% | |
Voltage - Input | -16V ~ 80V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.78000 | $4.78 |
| 10 | $3.63900 | $36.39 |
| 25 | $3.35280 | $83.82 |
| 100 | $3.03840 | $303.84 |
| 250 | $2.88836 | $722.09 |
| 500 | $2.79798 | $1,398.99 |
| 1,000 | $2.72357 | $2,723.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.63166 | $7,894.98 |






