
LM3691TL-1.5/NOPB | |
|---|---|
DigiKey Part Number  | 296-LM3691TL-1.5/NOPBTR-ND - Tape & Reel (TR) 296-LM3691TL-1.5/NOPBCT-ND - Cut Tape (CT) 296-LM3691TL-1.5/NOPBDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LM3691TL-1.5/NOPB  | 
Description  | IC REG BUCK 1.5V 1A 6DSBGA  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Buck Switching Regulator IC Positive Fixed 1.5V 1 Output 1A 6-WFBGA, DSBGA  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LM3691TL-1.5/NOPB Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Step-Down  | |
Output Configuration  | Positive  | |
Topology  | ||
Output Type  | ||
Number of Outputs  | 1  | |
Voltage - Input (Min)  | 2.3V  | |
Voltage - Input (Max)  | 5.5V  | |
Voltage - Output (Min/Fixed)  | ||
Voltage - Output (Max)  | -  | |
Current - Output  | ||
Frequency - Switching  | 4MHz  | |
Synchronous Rectifier  | Yes  | |
Operating Temperature  | -30°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 6-DSBGA (1.5x1.3)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $2.13000 | $2.13 | 
| 10 | $1.57300 | $15.73 | 
| 25 | $1.43480 | $35.87 | 
| 100 | $1.28200 | $128.20 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 250 | $1.20920 | $302.30 | 
| 500 | $1.16532 | $582.66 | 
| 750 | $1.14336 | $857.52 | 
| 1,250 | $1.11901 | $1,398.76 | 
| 1,750 | $1.10478 | $1,933.37 | 
| 2,500 | $1.09109 | $2,727.72 | 
| 6,250 | $1.06162 | $6,635.12 | 












