
LM4040A30IDCKR | |
|---|---|
DigiKey Part Number | 296-20862-2-ND - Tape & Reel (TR) 296-20862-1-ND - Cut Tape (CT) 296-20862-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040A30IDCKR |
Description | IC VREF SHUNT 0.1% SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 3V V ±0.1% 15 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040A30IDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 82 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.97000 | $1.97 |
| 10 | $1.45200 | $14.52 |
| 25 | $1.32200 | $33.05 |
| 100 | $1.17980 | $117.98 |
| 250 | $1.11196 | $277.99 |
| 500 | $1.07106 | $535.53 |
| 1,000 | $1.03738 | $1,037.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.99578 | $2,987.34 |
| 6,000 | $0.97542 | $5,852.52 |
| 9,000 | $0.96522 | $8,686.98 |









