
LMX2531LQ1500E/NOPB | |
|---|---|
DigiKey Part Number  | 296-48866-2-ND - Tape & Reel (TR) 296-48866-1-ND - Cut Tape (CT) 296-48866-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LMX2531LQ1500E/NOPB  | 
Description  | IC FREQ SYNTH 36WQFN  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Frequency Synthesizer (RF) IC 1.51GHz 1 36-WFQFN Exposed Pad  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LMX2531LQ1500E/NOPB Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Type  | Frequency Synthesizer (RF)  | |
PLL  | Yes  | |
Input  | Clock  | |
Output  | CMOS  | |
Number of Circuits  | 1  | |
Ratio - Input:Output  | 2:2  | |
Differential - Input:Output  | No/No  | |
Frequency - Max  | 1.51GHz  | |
Divider/Multiplier  | Yes/No  | |
Voltage - Supply  | 2.8V ~ 3.2V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 36-WFQFN Exposed Pad  | |
Supplier Device Package  | 36-WQFN (6x6)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $13.67000 | $13.67 | 
| 10 | $10.77600 | $107.76 | 
| 25 | $10.05280 | $251.32 | 
| 100 | $9.25780 | $925.78 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 250 | $8.87900 | $2,219.75 | 
| 500 | $8.65068 | $4,325.34 | 
| 750 | $8.53633 | $6,402.25 | 





