
SN74LVC1G32QDRYRQ1 | |
|---|---|
DigiKey Part Number  | 296-SN74LVC1G32QDRYRQ1TR-ND - Tape & Reel (TR) 296-SN74LVC1G32QDRYRQ1CT-ND - Cut Tape (CT) 296-SN74LVC1G32QDRYRQ1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SN74LVC1G32QDRYRQ1  | 
Description  | IC GATE OR 1CH 2-INP 6SON  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | OR Gate IC 1 Channel 6-SON (1.45x1)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SN74LVC1G32QDRYRQ1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Logic Type  | ||
Number of Circuits  | 1  | |
Number of Inputs  | 2  | |
Features  | -  | |
Voltage - Supply  | 1.65V ~ 5.5V  | |
Current - Quiescent (Max)  | 10 µA  | |
Current - Output High, Low  | 32mA, 32mA  | |
Input Logic Level - Low  | 0.7V ~ 0.8V  | |
Input Logic Level - High  | 1.7V ~ 2V  | |
Max Propagation Delay @ V, Max CL  | 4.5ns @ 5V, 50pF  | |
Operating Temperature  | -40°C ~ 125°C  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 6-SON (1.45x1)  | |
Package / Case  | 6-UFDFN  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.39000 | $0.39 | 
| 10 | $0.27000 | $2.70 | 
| 25 | $0.24000 | $6.00 | 
| 100 | $0.20760 | $20.76 | 
| 250 | $0.19204 | $48.01 | 
| 500 | $0.18268 | $91.34 | 
| 1,000 | $0.17495 | $174.95 | 
| 2,500 | $0.17442 | $436.05 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5,000 | $0.16190 | $809.50 | 
| 10,000 | $0.15786 | $1,578.60 | 
| 15,000 | $0.15583 | $2,337.45 | 
| 25,000 | $0.15359 | $3,839.75 | 
| 35,000 | $0.15228 | $5,329.80 | 
| 50,000 | $0.15102 | $7,551.00 | 











