
TL3842BDR | |
|---|---|
DigiKey Part Number | 296-29293-2-ND - Tape & Reel (TR) 296-29293-1-ND - Cut Tape (CT) 296-29293-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3842BDR |
Description | IC REG CTRLR BST FLYBK CM 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL3842BDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.37351 | $933.77 |
| 5,000 | $0.36397 | $1,819.85 |
| 7,500 | $0.35919 | $2,693.93 |
| 12,500 | $0.35390 | $4,423.75 |
| 17,500 | $0.35081 | $6,139.18 |
| 25,000 | $0.34783 | $8,695.75 |

