
TLV9032L1RUGR | |
|---|---|
DigiKey Part Number  | 296-TLV9032L1RUGRTR-ND - Tape & Reel (TR) 296-TLV9032L1RUGRCT-ND - Cut Tape (CT) 296-TLV9032L1RUGRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TLV9032L1RUGR  | 
Description  | DUAL, LOW-VOLTAGE PUSH-PULL COMP  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Comparator Standard (General Purpose) Push-Pull, Rail-to-Rail 10-X2QFN (2x1.5)  | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Standard (General Purpose)  | |
Number of Elements  | 2  | |
Output Type  | Push-Pull, Rail-to-Rail  | |
Voltage - Supply, Single/Dual (±)  | 1.65V ~ 5.5V  | |
Voltage - Input Offset (Max)  | 1.75mV @ 5V  | |
Current - Input Bias (Max)  | 5pA @ 5V  | |
Current - Output (Typ)  | 85mA @ 5V  | |
Current - Quiescent (Max)  | 30µA  | |
CMRR, PSRR (Typ)  | 70dB CMRR, 95dB PSRR  | |
Propagation Delay (Max)  | 110ns (Typ)  | |
Hysteresis  | -  | |
Operating Temperature  | -40°C ~ 125°C  | |
Grade  | -  | |
Qualification  | -  | |
Package / Case  | 10-XFQFN  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 10-X2QFN (2x1.5)  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $1.32000 | $1.32 | 
| 10 | $0.95900 | $9.59 | 
| 25 | $0.86920 | $21.73 | 
| 100 | $0.76980 | $76.98 | 
| 250 | $0.72248 | $180.62 | 
| 500 | $0.69394 | $346.97 | 
| 1,000 | $0.67043 | $670.43 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | $0.64141 | $1,924.23 | 
| 6,000 | $0.62720 | $3,763.20 | 
| 9,000 | $0.62008 | $5,580.72 | 
| 15,000 | $0.61220 | $9,183.00 | 




