
TPS259241DRCR | |
|---|---|
DigiKey Part Number  | 296-44843-2-ND - Tape & Reel (TR) 296-44843-1-ND - Cut Tape (CT) 296-44843-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPS259241DRCR  | 
Description  | IC ELECTRONIC FUSE 8% 10VSON  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Electronic Fuse Regulator 5A 10-VSON (3x3)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPS259241DRCR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Electronic Fuse  | |
Sensing Method  | -  | |
Accuracy  | ±8%  | |
Voltage - Input  | 4.5V ~ 13.8V  | |
Current - Output  | 5A  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 10-VFDFN Exposed Pad  | |
Supplier Device Package  | 10-VSON (3x3)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $1.50000 | $1.50 | 
| 10 | $1.09000 | $10.90 | 
| 100 | $0.88000 | $88.00 | 
| 500 | $0.82842 | $414.21 | 
| 1,000 | $0.80937 | $809.37 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | $0.72520 | $2,175.60 | 







