Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


XC6215B272MR-G | |
|---|---|
DigiKey Part Number | 893-XC6215B272MR-GTR-ND - Tape & Reel (TR) 893-XC6215B272MR-GCT-ND - Cut Tape (CT) 893-XC6215B272MR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6215B272MR-G |
Description | IC REG LIN 2.7V 150MA SOT-25-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-25-5 |
Datasheet | Datasheet |
EDA/CAD Models | XC6215B272MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.7V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.5 µA | |
Current - Supply (Max) | 1.8 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.15000 | $1.15 |
| 10 | $0.71900 | $7.19 |
| 25 | $0.60440 | $15.11 |
| 100 | $0.47460 | $47.46 |
| 250 | $0.41100 | $102.75 |
| 500 | $0.37204 | $186.02 |
| 1,000 | $0.33958 | $339.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29890 | $896.70 |
| 6,000 | $0.27872 | $1,672.32 |
| 9,000 | $0.26854 | $2,416.86 |
| 15,000 | $0.25719 | $3,857.85 |
| 21,000 | $0.25052 | $5,260.92 |
| 30,000 | $0.24408 | $7,322.40 |




