Similar
Similar

RN1427TE85LF | |
|---|---|
DigiKey Part Number | 264-RN1427TE85LFTR-ND - Tape & Reel (TR) 264-RN1427TE85LFCT-ND - Cut Tape (CT) 264-RN1427TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN1427TE85LF |
Description | TRANS PREBIAS NPN 50V 0.8A SMINI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 800 mA 300 MHz 200 mW Surface Mount S-Mini |
Datasheet | Datasheet |
EDA/CAD Models | RN1427TE85LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 800 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 2.2 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 90 @ 100mA, 1V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 300 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | S-Mini | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.31900 | $3.19 |
| 100 | $0.20290 | $20.29 |
| 500 | $0.15244 | $76.22 |
| 1,000 | $0.13614 | $136.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11194 | $335.82 |
| 6,000 | $0.10180 | $610.80 |
| 9,000 | $0.09663 | $869.67 |
| 15,000 | $0.09082 | $1,362.30 |
| 21,000 | $0.08738 | $1,834.98 |
| 30,000 | $0.08404 | $2,521.20 |
| 75,000 | $0.08000 | $6,000.00 |




