
TPH9R506PL,LQ | |
|---|---|
DigiKey Part Number | 264-TPH9R506PLLQTR-ND - Tape & Reel (TR) 264-TPH9R506PLLQCT-ND - Cut Tape (CT) 264-TPH9R506PLLQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPH9R506PL,LQ |
Description | MOSFET N-CH 60V 34A 8SOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 34A (Tc) 830mW (Ta), 81W (Tc) Surface Mount 8-SOP Advance (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 9.5mOhm @ 17A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 200µA | |
Gate Charge (Qg) (Max) @ Vgs | 21 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1910 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 830mW (Ta), 81W (Tc) | |
Operating Temperature | 175°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP Advance (5x5) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.29000 | $1.29 |
| 10 | $0.83000 | $8.30 |
| 100 | $0.59160 | $59.16 |
| 500 | $0.46548 | $232.74 |
| 1,000 | $0.42378 | $423.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.35970 | $1,079.10 |
| 6,000 | $0.33385 | $2,003.10 |
| 9,000 | $0.32750 | $2,947.50 |











