Direct
Similar
Similar
Similar

CRCW020112R1FNED | |
|---|---|
DigiKey Part Number  | 541-CRCW020112R1FNEDTR-ND - Tape & Reel (TR) 541-CRCW020112R1FNEDCT-ND - Cut Tape (CT) 541-CRCW020112R1FNEDDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CRCW020112R1FNED  | 
Description  | RES SMD 12.1 OHM 1% 1/20W 0201  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | 12.1 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | CRCW020112R1FNED Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Resistance  | ||
Tolerance  | ||
Power (Watts)  | ||
Composition  | ||
Features  | -  | |
Temperature Coefficient  | ±200ppm/°C  | |
Operating Temperature  | -55°C ~ 155°C  | |
Package / Case  | 0201 (0603 Metric)  | |
Supplier Device Package  | ||
Ratings  | -  | |
Size / Dimension  | 0.024" L x 0.012" W (0.60mm x 0.30mm)  | |
Height - Seated (Max)  | 0.010" (0.26mm)  | |
Number of Terminations  | 2  | |
Failure Rate  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.10000 | $0.10 | 
| 10 | $0.04100 | $0.41 | 
| 25 | $0.03080 | $0.77 | 
| 50 | $0.02520 | $1.26 | 
| 100 | $0.02090 | $2.09 | 
| 250 | $0.01664 | $4.16 | 
| 500 | $0.01422 | $7.11 | 
| 1,000 | $0.01231 | $12.31 | 
| 5,000 | $0.00928 | $46.40 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10,000 | $0.00653 | $65.30 | 
| 20,000 | $0.00645 | $129.00 | 
| 30,000 | $0.00641 | $192.30 | 
| 50,000 | $0.00637 | $318.50 | 
| 70,000 | $0.00634 | $443.80 | 
| 100,000 | $0.00632 | $632.00 | 
| 120,000 | $0.00631 | $757.20 | 
| 240,000 | $0.00626 | $1,502.40 | 
| 250,000 | $0.00626 | $1,565.00 | 





