Direct
Direct
Direct
Direct
Direct

CRCW060327R4FKTA | |
|---|---|
DigiKey Part Number  | 541-CRCW060327R4FKTATR-ND - Tape & Reel (TR) 541-CRCW060327R4FKTACT-ND - Cut Tape (CT) 541-CRCW060327R4FKTADKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CRCW060327R4FKTA  | 
Description  | RES SMD 27.4 OHM 1% 1/10W 0603  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | 27.4 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | CRCW060327R4FKTA Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Resistance  | ||
Tolerance  | ||
Power (Watts)  | ||
Composition  | ||
Features  | Automotive AEC-Q200  | |
Temperature Coefficient  | ±100ppm/°C  | |
Operating Temperature  | -55°C ~ 155°C  | |
Package / Case  | 0603 (1608 Metric)  | |
Supplier Device Package  | ||
Ratings  | -  | |
Size / Dimension  | 0.061" L x 0.033" W (1.55mm x 0.85mm)  | |
Height - Seated (Max)  | 0.020" (0.50mm)  | |
Number of Terminations  | 2  | |
Failure Rate  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.15000 | $0.15 | 
| 10 | $0.07100 | $0.71 | 
| 25 | $0.05560 | $1.39 | 
| 50 | $0.04660 | $2.33 | 
| 100 | $0.03950 | $3.95 | 
| 250 | $0.03260 | $8.15 | 
| 500 | $0.02858 | $14.29 | 
| 1,000 | $0.02538 | $25.38 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5,000 | $0.02071 | $103.55 | 
| 10,000 | $0.01502 | $150.20 | 
| 15,000 | $0.01441 | $216.15 | 
| 25,000 | $0.01379 | $344.75 | 
| 35,000 | $0.01373 | $480.55 | 
| 50,000 | $0.01368 | $684.00 | 
| 60,000 | $0.01365 | $819.00 | 
| 120,000 | $0.01356 | $1,627.20 | 
| 125,000 | $0.01355 | $1,693.75 | 





