


MMSZ5261B-E3-08 | |
|---|---|
DigiKey Part Number | 112-MMSZ5261B-E3-08TR-ND - Tape & Reel (TR) 112-MMSZ5261B-E3-08CT-ND - Cut Tape (CT) 112-MMSZ5261B-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ5261B-E3-08 |
Description | DIODE ZENER 47V 500MW SOD123 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 47 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 105 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 36 V | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.07700 | $0.77 |
| 100 | $0.04400 | $4.40 |
| 500 | $0.04200 | $21.00 |
| 1,000 | $0.04000 | $40.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04588 | $137.64 |
| 6,000 | $0.04106 | $246.36 |
| 9,000 | $0.03860 | $347.40 |
| 15,000 | $0.03200 | $480.00 |
| 21,000 | $0.03136 | $658.56 |
| 30,000 | $0.02695 | $808.50 |
| 75,000 | $0.02513 | $1,884.75 |

