
SMBJ33CD-M3/H | |
|---|---|
DigiKey Part Number  | SMBJ33CD-M3/HGITR-ND - Tape & Reel (TR) SMBJ33CD-M3/HGICT-ND - Cut Tape (CT) SMBJ33CD-M3/HGIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SMBJ33CD-M3/H  | 
Description  | TVS DIODE 33VWM 52.5VC DO214AA  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | 52.5V Clamp 11.5A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Bidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 33V  | |
Voltage - Breakdown (Min)  | 37.3V  | |
Voltage - Clamping (Max) @ Ipp  | 52.5V  | |
Current - Peak Pulse (10/1000µs)  | 11.5A  | |
Power - Peak Pulse  | 600W  | |
Power Line Protection  | No  | |
Applications  | General Purpose  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | DO-214AA, SMB  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.38000 | $0.38 | 
| 10 | $0.25800 | $2.58 | 
| 100 | $0.17900 | $17.90 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 750 | $0.13600 | $102.00 | 
| 1,500 | $0.13328 | $199.92 | 
| 2,250 | $0.09245 | $208.01 | 
| 3,750 | $0.08577 | $321.64 | 
| 5,250 | $0.08125 | $426.56 | 









