Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar

SFH618A-5X007 | |
|---|---|
DigiKey Part Number | 751-SFH618A-5X007-ND |
Manufacturer | |
Manufacturer Product Number | SFH618A-5X007 |
Description | OPTOISOLTR 5.3KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SFH618A-5X007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 250% @ 1mA | |
Current Transfer Ratio (Max) | 500% @ 1mA | |
Turn On / Turn Off Time (Typ) | 6µs, 5.5µs | |
Rise / Fall Time (Typ) | 3.5µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 55V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.11000 | $1.11 |
| 10 | $0.78200 | $7.82 |
| 100 | $0.58030 | $58.03 |
| 500 | $0.49068 | $245.34 |
| 1,000 | $0.46136 | $461.36 |
| 4,000 | $0.41540 | $1,661.60 |
| 8,000 | $0.39755 | $3,180.40 |
| 12,000 | $0.38841 | $4,660.92 |




