Similar
Similar
Similar
Similar
Similar
Similar

VOD217T | |
|---|---|
DigiKey Part Number | VOD217TTR-ND - Tape & Reel (TR) VOD217TCT-ND - Cut Tape (CT) VOD217TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOD217T |
Description | OPTOISOLTR 4KV 2CH TRANS 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 4000Vrms 2 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | VOD217T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 4000Vrms | |
Current Transfer Ratio (Min) | 100% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 5µs, 4µs | |
Rise / Fall Time (Typ) | 5µs, 4µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 30 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $0.79100 | $7.91 |
| 100 | $0.58770 | $58.77 |
| 500 | $0.49716 | $248.58 |
| 1,000 | $0.46754 | $467.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.44241 | $884.82 |
| 4,000 | $0.42111 | $1,684.44 |
| 6,000 | $0.41019 | $2,461.14 |
| 10,000 | $0.39788 | $3,978.80 |
| 14,000 | $0.39055 | $5,467.70 |
| 20,000 | $0.38342 | $7,668.40 |













