
SIS5712DN-T1-GE3 | |
|---|---|
DigiKey Part Number  | 742-SIS5712DN-T1-GE3TR-ND - Tape & Reel (TR) 742-SIS5712DN-T1-GE3CT-ND - Cut Tape (CT) 742-SIS5712DN-T1-GE3DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SIS5712DN-T1-GE3  | 
Description  | MOSFET N-CH 150V 2.2A PPAK1212-8  | 
Manufacturer Standard Lead Time  | 28 Weeks  | 
Customer Reference  | |
Detailed Description  | N-Channel 150 V 5.6A (Ta), 18A (Tc) 3.7W (Ta), 39.1W (Tc) Surface Mount PowerPAK® 1212-8  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 150 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 7.5V, 10V  | |
Rds On (Max) @ Id, Vgs  | 55.5mOhm @ 5.6A, 10V  | |
Vgs(th) (Max) @ Id  | 4V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 11.3 nC @ 10 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 500 pF @ 75 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 3.7W (Ta), 39.1W (Tc)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | PowerPAK® 1212-8  | |
Package / Case  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $1.96000 | $1.96 | 
| 10 | $1.24500 | $12.45 | 
| 100 | $0.82810 | $82.81 | 
| 500 | $0.65348 | $326.74 | 
| 1,000 | $0.64419 | $644.19 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | $0.56350 | $1,690.50 | 
| 6,000 | $0.48125 | $2,887.50 | 




