Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

885012104014 | |
|---|---|
DigiKey Part Number | 732-885012104014TR-ND - Tape & Reel (TR) 732-885012104014CT-ND - Cut Tape (CT) 732-885012104014DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012104014 |
Description | CAP CER 10000PF 25V X5R 0201 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 25V Ceramic Capacitor X5R 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012104014 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.01800 | $0.18 |
| 50 | $0.01200 | $0.60 |
| 100 | $0.01020 | $1.02 |
| 500 | $0.00708 | $3.54 |
| 1,000 | $0.00612 | $6.12 |
| 2,500 | $0.00512 | $12.80 |
| 5,000 | $0.00452 | $22.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.00379 | $56.85 |
| 30,000 | $0.00343 | $102.90 |
| 45,000 | $0.00325 | $146.25 |
| 75,000 | $0.00305 | $228.75 |
| 105,000 | $0.00293 | $307.65 |
| 150,000 | $0.00282 | $423.00 |
| 180,000 | $0.00277 | $498.60 |
| 360,000 | $0.00259 | $932.40 |
| 375,000 | $0.00258 | $967.50 |








