
W25Q64JWSSIM TR | |
|---|---|
DigiKey Part Number | 256-W25Q64JWSSIMTR-ND - Tape & Reel (TR) 256-W25Q64JWSSIMTRCT-ND - Cut Tape (CT) 256-W25Q64JWSSIMTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W25Q64JWSSIM TR |
Description | IC FLASH 64MBIT SPI/QUAD 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 64Mbit SPI - Quad I/O 133 MHz 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 8M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 3ms | |
Voltage - Supply | 1.7V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 10 | $1.20000 | $12.00 |
| 25 | $1.16640 | $29.16 |
| 50 | $1.14060 | $57.03 |
| 100 | $1.11480 | $111.48 |
| 250 | $1.08060 | $270.15 |
| 500 | $1.05476 | $527.38 |
| 1,000 | $1.02906 | $1,029.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.05378 | $2,107.56 |
| 4,000 | $1.02738 | $4,109.52 |
| 6,000 | $1.01212 | $6,072.72 |
| 10,000 | $0.99313 | $9,931.30 |




