Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SCT19XV-100-1R1A009JH | |
|---|---|
DigiKey Part Number | 399-SCT19XV-100-1R1A009JH-ND |
Manufacturer | |
Manufacturer Product Number | SCT19XV-100-1R1A009JH |
Description | CMC 300UH 10A 2LN TH AEC-Q200 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 300 µH @ 100 kHz 2 Line Common Mode Choke Through Hole 10A DCR 6.23mOhm |
Datasheet | Datasheet |
EDA/CAD Models | SCT19XV-100-1R1A009JH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Filter Type | Power Line | |
Number of Lines | 2 | |
Inductance @ Frequency | 300 µH @ 100 kHz | |
Current Rating (Max) | 10A | |
DC Resistance (DCR) (Max) | 6.23mOhm | |
Voltage Rating - DC | 1000V (1kV) | |
Voltage Rating - AC | 1000V (1kV) | |
Operating Temperature | -40°C ~ 150°C | |
Ratings | AEC-Q200 | |
Approval Agency | - | |
Features | - | |
Mounting Type | Through Hole | |
Size / Dimension | 1.063" L x 1.063" W (27.00mm x 27.00mm) | |
Height (Max) | 0.744" (18.90mm) | |
Package / Case | Horizontal, 4 PC Pin |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.64000 | $7.64 |
| 10 | $6.27900 | $62.79 |
| 30 | $5.71967 | $171.59 |
| 60 | $5.39333 | $323.60 |
| 90 | $5.21122 | $469.01 |
| 240 | $4.79646 | $1,151.15 |
| 450 | $4.54862 | $2,046.88 |
| 960 | $4.48875 | $4,309.20 |






