Parametric Equivalent

BZT52-B6V8X | |
|---|---|
DigiKey Part Number | 1727-BZT52-B6V8XTR-ND - Tape & Reel (TR) 1727-BZT52-B6V8XCT-ND - Cut Tape (CT) 1727-BZT52-B6V8XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52-B6V8X |
Description | DIODE ZENER 6.8V 590MW SOD123 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 6.8 V 590 mW ±2.06% Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2.06% | |
Power - Max | 590 mW | |
Impedance (Max) (Zzt) | 8 Ohms | |
Current - Reverse Leakage @ Vr | 2 µA @ 4 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.11700 | $1.17 |
| 100 | $0.07210 | $7.21 |
| 500 | $0.05244 | $26.22 |
| 1,000 | $0.04605 | $46.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03787 | $113.61 |
| 6,000 | $0.03374 | $202.44 |
| 9,000 | $0.03162 | $284.58 |
| 15,000 | $0.02925 | $438.75 |
| 21,000 | $0.02784 | $584.64 |
| 30,000 | $0.02647 | $794.10 |
| 75,000 | $0.02346 | $1,759.50 |
| 150,000 | $0.02161 | $3,241.50 |
| 300,000 | $0.02070 | $6,210.00 |


